| • | About this document |
| • | New features |
| • | System Requirements |
| • | Installing and verifying the extension |
| • | Known issues |
| • | Find product documentation |
Thank you for choosing this McAfee product. This document contains important information about the current release. We strongly recommend that you read the entire document.
New and updated features in the current release of the software are described below:
| Option | Definition | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Reporting Group | Perform selective threat-asset reporting by creating groups of systems based on groups or tags and threats based on tags. For example, determine the impact a specific set of threats are having on your server class machines or assets belonging to a specific business unit. | ||||||||||||||||||
| User-defined countermeasures | Specify countermeasures that are not integrated with McAfee Risk Advisor. Declare a user-defined countermeasure to consider a set of assets as protected against a set of threats during analysis. | ||||||||||||||||||
| Suppressions | Suppress a selection of threats for a selection of assets to perform analysis based on your requirements. The selected threat-asset combination is temporarily excluded from analysis. | ||||||||||||||||||
| Countermeasure override | Override a countermeasure for selected assets from an asset-centric page to consider them as not protected by the countermeasure during analysis. For example, override McAfee Network Security Platform countermeasure declaration for an asset. | ||||||||||||||||||
| McAfee Application Control integration | Import application inventory and countermeasure data from McAfee Application Control. | ||||||||||||||||||
| Patch Tuesday reports | Generate and view Patch Tuesday specific reports using the Security Bulletin dashboard and additional Patch Report queries to make decision on patching efforts and assess the effectiveness of patching operations over a period of time. The MRA: Security Bulletin Dashboard includes the following monitors:
|
||||||||||||||||||
| McAfee Network Security Platform focused queries | Create and run these additional McAfee Network Security Platform queries:
|
||||||||||||||||||
| Enhanced automatic responses | Configure actions to take when specific events occur in your environment, including: asset-based events and risk score-based events. | ||||||||||||||||||
| Enhanced what-if analysis | Select systems based on groups or tags to perform the what-if analysis. | ||||||||||||||||||
| Enhanced search capability | Perform Quick Search based on threat filters in threat-centric pages. | ||||||||||||||||||
| Localization | Product and threat data are localized in two languages: Chinese (Simplified) and Spanish; and documentation in six languages: Chinese (Simplified and Traditional), Japanese, Spanish, French, and German. |
This release supports a full installation of the product as well as an upgrade from the previous versions.
| • | ePolicy Orchestrator 4.5 patch 4 or later |
| • | ePolicy Orchestrator 4.6 |
Supported managed products
McAfee Risk Advisor analyzes data from the following managed products that are integrated with ePolicy Orchestrator through their product extensions.
| Managed product | Required extension |
|---|---|
| McAfee® Application Control | Solidcore extension 5.0.2 or later |
| McAfee® Host Intrusion Prevention | 7.0.0 or later |
| McAfee® Network Security Platform | Rogue System Detection 2.0.2 or later |
| McAfee® Policy Auditor | 5.3.0 or later |
| McAfee® Vulnerability Manager | Foundstone 6.8.0 or later |
| McAfee® VirusScan® Enterprise | No extension required |
Rollup reporting requirements
Master refers to the reporting server and slave refers to the server from where the data is to be rolled up. The following master-slave server combinations are supported:
| Product | Master version | Slave version |
|---|---|---|
| ePolicy Orchestrator | 4.6.x | 4.6.x or 4.5.x |
| 4.5.x | 4.5.x | |
| McAfee Risk Advisor | 2.7 | 2.7 or 2.6.x |
Supported Database
Microsoft SQL 2005 or 2008
Database requirements
Disk Space Requirements
McAfee Risk Advisor requires a minimum of 4 GB free disk space for the database. The actual disk space required depends upon the number of assets being managed by the ePolicy Orchestrator server. For database sizing guidelines, refer to the McAfee Risk Advisor 2.7 Database Sizing and Resource Usage Guide.
McAfee provides the information you need during each phase of product implementation, from installation to daily use and troubleshooting. After a product is released, information about the product is entered into the McAfee online KnowledgeBase.
| 1 | Go to the McAfee Technical Support ServicePortal at http://mysupport.mcafee.com. | ||||||||||||||||
| 2 |
Under Self Service, access the type of information you need:
|
Copyright © 2012 McAfee, Inc. Do not copy without permission.
McAfee and the McAfee logo are trademarks or registered trademarks of McAfee, Inc. or its subsidiaries in the United States and other countries. Other names and brands may be claimed as the property of others.